Real World Evidence Summer School 2025
By the end of the week:
Be able to conduct descriptive analyses using R with data in the OMOP CDM format
Understand how to approach writing bespoke code for complex studies
Know where to look for help
Quarto presentations - most presentations correspond to an R package that works with data in the OMOP CDM format.
“Your Turn” exercises - during presentations where you can practice using the package (solutions will be on the next slide, but first try without looking at these!)
General practical - end of each day, which we will work on throughout the week.
Green - all good, no code currently running
Yellow - code running
Red - help me!
Download the project:
Please download the following project: download project
or you can fork the repository from GitHub: https://github.com/oxford-pharmacoepi/AnalyticsTrack2025
Open Project: open Presentations/Presentations.Rproj
file with RStudio.
Check setup: open and run the Setup.R
file that will check that all packages are installed.
Time | Session |
---|---|
13:30-14:00 | Welcome and Set up |
14:00-14:45 | Introduction to OMOP and CDMConnector |
14:45-14:55 | Break |
14:55-15:25 | Characterise a database using OmopSketch |
15:25-15:35 | Break |
15:35-15:45 | General practical introduction |
15:45-16:30 | General practical |
Time | Session |
---|---|
13:30-14:10 | Create codelist using CodelistGenerator |
14:10-14:20 | Break |
14:20-15:05 | Create cohorts using CohortConstructor |
15:05-15:15 | Break |
15:15-15:45 | Review codelists and cohorts using PhenotypeR |
15:45-16:30 | General practical |
Time | Session |
---|---|
13:30-14:20 | Characterise cohorts using CohortCharacteristics |
14:20-14:30 | Break |
14:30-15:20 | Estimate Incidence and Prevalence using IncidencePrevalence |
15:20-15:30 | Break |
15:30-16:30 | General practical |
Time | Session |
---|---|
13:30-14:20 | Conducting Drug Utilisation studies with DrugUtilisation |
14:20-14:30 | Break |
14:30-15:00 | Estimate Survival CohortSurvival |
15:00-15:10 | Break |
15:30-16:30 | General practical |
What’s your name?
Where do you work? What is your role?
Have you used R before?
Have you worked with OMOP CDM data before?
What do you want to get from this week?
You can find all the materials of the summer school in the following website: https://oxford-pharmacoepi.github.io/RealWorldEvidenceSummerSchool2025/